| 66211 | 159 | | 6/24/2021 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Civera Software | This agreement created the ability for the public access to a comprehensive database of Idaho campaign finance and election statistics through a searchable web user interface. In addition, work included providing a system-level interface with Idaho’s existing campaign finance filing system and a secure interface for Civera and SOS staff to update the web database with new election results as they become available. A complete listing of deliverables is included in Exhibit A. | This agreement supports the SOS' position to make campaign finance and lobbying expenditures transparent. The office has continued to renew the agreement for maintenance. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66212 | 160 | | 8/7/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Growing Excellence, Inc. | This agreement was created to inform the Idaho Secretary of State to be prepared and informed on forestry issues and Idaho Department of Labor policies for decision making as a member of the Idaho Land Board. | David New, president of Growing Excellence, Inc. is a known expert on forestry. Forests make up the majority of Idaho's public lands and thus much of the Land Board's issues. The Secretary's constitutional duty to vote on important decisions regarding Idaho's lands led to developing the consulting agreement for the Secretary to be fully informed prior to monthly Land Board meetings. | Consulting Agreements | Environmental Conservation | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66213 | 161 | | 7/27/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Delta Perspective, LLC | This agreement is for project management service to manage the new campaign finance and lobbyist reporting systems from the bid phase through implementation. The agreement also includes project management services for the new VoteIdaho website. | Recognizing the enormity of implementing these new systems, the ID SOS opted to contract with a project management expert to lead the implementation of high-level software and website projects. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66214 | 162 | | 7/27/2021 | | 130-Office of the Secretary of State | Cody McRoberts | cmcroberts@sos.idaho.gov | FreshWorks Inc. | This agreement was created for an out-of-the-box help desk ticketing system to assist the IT Department help desk staff manage service-related issues from ID SOS staff. A complete scope of the project is included in the attached Statement of Work. | The need for this agreement was due to the IT Division's need to track issues to more efficiently manage user accounts and troubleshoot systemic issues. In addition, the system has helped in timely issue resolution and create a paper trail for accountability. | Service Level Agreements (SLAs) | Other | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66215 | 163 | | 8/21/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | In Time Tec, LLC | This agreement was created to develop an Election Information Management System for the Elections Division to efficiently organize county election data including staff information, voting equipment and systems, precincts, polling locations, election costs, and abstracts. A complete scope of work is included in the attachment called FINAL SOW Phase 1. | This system was deemed necessary by the administration due to some of this information not previously being collected by the SOS office, requests for the information by legislators, and information that was collected contained in various spreadsheets. The Election Information Management System will consolidate all of this information, making it more efficient for Elections Division staff to pull reports in response to legislative requests and for better management of county election information. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66216 | 164 | | 11/20/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | JustFOIA, Inc. | This agreement was developed for the ID SOS to track and manage various aspects of inquiries to the office. The master agreement contains the Scope of Work. | The office is currently managing the information the project seeks to organize into modules/forms via emails. Generally, staff is very good at responding to requests, however the nature of how these requests come into the office makes it difficult for leadership to understand the breadth and content requests coming into the office hold staff accountable for responses (or non responses) to the public. The various modules will create transparency, consistency, and timeliness in responses to the various requests of the office. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66217 | 165 | | 11/17/2023 | | | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Mitchell Palmer LLC | The ID SOS sought to develop a VoteIdaho website to make information regarding voting, polling places, voter registration, election night results, voter education, and campaign finance more accessible to the pubic. The complete phases of the project and scope of work is contained in the agreement. | As the chief elections officer of the state, the Secretary of State found the previous VoteIdaho website inadequate to meet Idaho voter's needs for election information. Once complete, the website is anticipated to be a one-stop shop for voters. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66218 | 166 | | 10/13/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | WSD Digital LLC (d/b/a ReFrame Solutions), | The ID SOS is replacing the existing campaign finance and lobbyist reporting systems. The requirements for these systems is contained in Attachment C included the agreement. | The campaign finance module contained within the previous management system accounted for approximately 60% of the help desk tickets for the entire election management system. The SOS office FY2024 budget provided for the replacement of this system (and others) and this is the first system replacement of the potential election systems to be replaced. The lobbyist module will follow in mid-2024. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66219 | 167 | | 5/11/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | RSM Election Solutions, LLC | This non-disclosure agreement was made with the contractor, who provides consultation, advising, and assistance with testing for certification of voting equipment for the State of Idaho. The NDA is to prevent unauthorized discloser of confidential information of Idaho's voting equipment and systems. | The ID SOS is statutorily required to certify voting equipment in Idaho for use by counties. Prior to Secretary McGrane arriving in office, the previous administration contract with RSM Election Solutions to assist with the certification process. The office has continued the contractual agreement for testing for certification to ensure safe and secure elections. | Confidentiality Agreements (NDAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66220 | 168 | | 9/24/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | RSM Election Solutions, LLC | The consulting agreement is for the contractor to train and advise ID SOS staff on certification processes and modifications to the porcess.IN addition, the contractor would be available to advise and consult on voting equipment and systems in general. | ID SOS hired a Voting System Specialist in the summer 2023. Expertise in voting equipment and systems is a niche industry and ID SOS sought to train the new employee with one of the foremost experts in the U.S. to ensure a high degree of knowledge and competence for Idaho's certification process among staff. | Consulting Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66221 | 169 | | 5/11/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | RSM Election Solutions, LLC | This agreement with the contractor is for review of the technical documentation package with the vendor, validation, and running a mock election for testing for certification for the Hart Verity 2.7 system. | As new version of systems are made available through election systems, the state of Idaho certifies them for use by counties. The rigorous process of testing for certification requires expertise and reasonable skill and care to ensure systems are ready to administer elections by counties. The contractor is an expert in the field of voting equipment and systems and has been utilized by the ID SOS over the past few years for running the testing for certification process in the absence of a dedicated staff member. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66222 | 170 | | 6/28/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Tecuity Incorporated | This contract is for ongoing support of the online business filing system, the Address Confidentiality Program, and ministerial filings of the SOS office. The scope of the contract is contained in attached Exhibit D. | The ID SOS moved business filings online in 2018. This contract renewal ensures ongoing support and maintenance for the system. | Service Level Agreements (SLAs) | Other | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66223 | 171 | | 5/11/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Tenex Software Solutions, Inc. | This contract is for technical support and maintenance services for Idaho's election management system, online voter registration system, lobbyist reporting system, and election night results. . | In 2018, the ID SOS entered into a contact with Tenex to develop its online election management system, campaign finance system, lobbying reporting system, online voter registration, and election night results. The contract ended in 2023, and this extension ensures continuous maintenance of the systems while the ID SOS goes out to RFP for a potential replacement system. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66224 | 172 | | 12/14/2023 | | 130-Office of the Secretary of State | Rob McQuade | rmcquade@sos.idaho.gov | Thomson Reuters | This agreement gives the ID SOS Assistant Chief Deputy who is an attorney by training access to a legal database to assist in answering complex legal questions posed by counties and others regarding laws applicable to the Secretary of State office in executing its statutory and constitutional duties. | The ID SOS receives frequent questions from county clerks, other government agencies, political parties, candidates and the public that require legal research. This gives the office access to that research. | Service Level Agreements (SLAs) | Other | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66225 | 173 | | 8/19/2022 | | 130-Office of the Secretary of State | Cody McRoberts | cmcroberts@sos.idaho.gov | Center for Internet Security, Multi-State Information Sharing and Analysis Center (MS-ISAC) and the Elections Infrastructure Information Sharing and Analysis Center (EI-ISAC) | This MOA is for endpoint security services for SOS election systems, including a 27/7/365 Security Operation Center and end point security services. A complete accounting of responsibilities is included in Appendix A of the MOA. | CIS has an agreement with the federal government to provide cybersecurity detection services and assistance at no cost to state and local entities. The ID SOS has leveraged some of these services for election security and breach prevention. | Other | Civic Engagement and Governance | Quasi Government | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66226 | 174 | | 8/27/2020 | | 130-Office of the Secretary of State | Cody McRoberts | cmcroberts@sos.idaho.gov | Idaho National Guard Joint Defense Cyber Operations Team, State of Idaho Military Division | This MOA established policies and procedures to assist the ID SOS in case of emergency and to provide support for the ID SOS computers, websites, electronic files, cloud services, routers and network devices. | In 2018, elections were classified nationally as critical infrastructure. Partnerships have been developed to protect elections, particularly against cybersecurity and physical threats. This extends to county security measures and assistance by the IDNG to assess local systems to protect election security. | Other | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66227 | 175 | | 7/25/2023 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Timothy Hurst | The consulting obligations for the contractor are to assist the ID SOS as needed for election-related research, review, statues, legislation, rules and procedures. The contractor may also consult with the ID SOS on post-election audits and testing for certification of voting equipment and systems. | Tim Hurst was a long-time Chief Deputy Secretary of State and prior to that, county clerk. He has extensive historical knowledge about elections in Idaho and has recall of AG opinions and court cases that have determined current election practice. | Consulting Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66228 | 176 | | 1/4/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Dr. Tim Hoyt | The ID SOS office sponsors an elections conference for county clerks and elections staff to train on elections best practices, updates, and planning for the upcoming election cycle. | Elections has become a difficult industry to work in and employee burnout is high. Dr. Hoyt is a military clinical [psychologist and behavioral health expert. His presentation at the elections conference covered mental health, burnout, and resilience for employers and employees. | Other | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66229 | 177 | | 2/4/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Evergreen Strategic Consulitng, LLC | Evergreen Strategic Consulting will develop an RFP for the ID SOS for a new election management and online voter registration system. | Prior to Secretary McGrane taking office, the previous administration notified the current vendor for election management and OVR that the ID SOS wold not be renewing the contract. However, because of the 2024 election cycle, Secretary McGrane determined it would be imprudent to take on implementation of a new system. The SOS office was appropriated funds by the ID Legislature to replace the system. The office has contacted with Evergreen to develop an RFP. The consulting firm will conduct discovery sessions with staff and county users, develop requirements, write the RFP, assist ID SOS in coordinating logistics of Q&A sessions and written responses to vendors, developing a scoring matrix, vendor selection, and contract negotiation. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66230 | 178 | | 3/19/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Idaho State Broadcasters Association | This agreement is to place TV and radio ads with the ISBA for the May 21, 2024 primary election. | The ISBA offers an inexpensive flat rate to government agencies to place advertisements. The ads are non-political and are to encourage Idahoans to participate in the May 21st primary election. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66231 | 179 | | 4/4/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | The Agency Creative Network | This agreement is to provide project management services to develop radio and TV advertisements for the May 21, 2024 primary election. | To increase participation in the May 21, 2024 primary election, the SOS chose to engage the public in a non-partisan campaign to encourage Idahoans to vote in the primary. | Other | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66232 | 180 | | 5/9/2024 | | 130-Office of the Secretary of State | Cody McRoberts | cmcroberts@sos.idaho.gov | CompuNet, Inc. | This agreement is for CompuNet, Inc. to review, analyze, and provide recommendations to the ID SOS CIO and CISO on its Azure cloud environment. | The ID SOS restructured its IT Department in the fall of 2023 to provide for a Chief Information Officer and Chief Information Security Officer. Under the previous SOS administration and IT Director, some applications were put into the Azure Gov environment and others into Azure Commercial. Following an internal review, the CIO and CISO advised the SOS to conduct a third-party review to help identify better efficiencies within the Azure environment. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66233 | 181 | | 5/14/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Andrew Heiss | This is agreement is for Dr. Andrew Heiss to consult with the Office on the new Election Night Results (ENR) visualization for the May 21st primary election. | While the ID SOS has an ENR module through its current election management system vendor, the ID SOS has worked on developing a more robust visualization that addresses the gaps in the existing module that the vendor cannot correct without significant financial investment. The Office's data visualization specialist has the skills to create ENR that is more usable for the public and the counties. This agreement allows the Office's data visualization specialist to consult with an expert in this field to ensure the application will work as intended on election night with a significant increase of traffic to the ID SOS website for results. | Consulting Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66234 | 182 | | 4/19/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Newspaper Association of Idaho | This agreement is to place newspaper ads with the NAI for the May 21, 2024 primary election. | To increase participation in the May 21, 2024 primary election, the SOS chose to engage the public in a non-partisan campaign to encourage Idahoans to vote in the primary. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66235 | 183 | | 9/3/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Idaho Press | This agreement is to print and mail 800,000 copies of the Voter Pamphlet required by law to all households in Idaho. | A constitutional amendment (HJR 5) and a citizen's initiative (Top Four Primary and Ranked Choice Voting) are on the November ballot. By law, the SOS must create, print, and distribute a voter pamphlet containing information about the measures to every household in Idaho. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66236 | 184 | | 8/23/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Learfield | This agreement relates to advertising opportunities and specific inventory items at ISU, U of I, and BSU. The SOS Office will hold voter registration drives on 1 game day at each university and promote the General Election. | One of the SOS' goals is for a record number of voters in the 2024 election. Promoting voter registration and the General Election can assist in achieving this goal. | Data Sharing Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66237 | 185 | | 7/3/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Kristin Ford | This agreement is for Kristin Ford to assist the Secretary of State's office in revising the 2025 Elections Manual and providing research, review, and drafting language for clean up in statutes relating to the SOS office. | The Secretary of State's office is working on draft legislation to improve processes and reporting relating to issues under the office's purvue. Kristin Ford has an extensive background in drafting legislation and in campaign finance laws. | Consulting Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66238 | 186 | | 9/13/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | The Agency Creative Network | This agreement is to provide project management services to develop radio and TV advertisements for the November 5, 2024 general election. | To increase participation in and educate voters about the general election, the SOS chose to engage the public in a non-partisan campaign to encourage Idahoans to vote in the primary. | Other | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66239 | 187 | | 9/16/2024 | | 130-Office of the Secretary of State | Rob McQuade | rmcquade@sos.idaho.gov | Department of Homeland Security, U.S. Citizenship and Immigration Services | establish the terms and conditions for the ID SOS participation in the SAVE program to verify citizenship and immigration status information of noncitizen and naturalized or acquired U.S. citizen registrants or registered voters for voter registration and voter list maintenance in the State of Idaho | Governor Little's Executive Order No. 2024-07 "Only Citizens Will Vote Act" directs the ID SOS to work with the DHS to assist in voter role clean up efforts. This agreement gives the ID SOS access to the DHS database to verify citisenship and immigration status information. | Data Sharing Agreements | Civic Engagement and Governance | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66240 | 188 | | 9/19/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Andrew Heiss | This is agreement is for Dr. Andrew Heiss to consult with the Office on the new Election Night Results (ENR) visualization for the November 5th general election. | While the ID SOS has an ENR module through its current election management system vendor, the ID SOS has worked on developing a more robust visualization that addresses the gaps in the existing module that the vendor cannot correct without significant financial investment. The Office's data visualization specialist has the skills to create ENR that is more usable for the public and the counties. This agreement allows the Office's data visualization specialist to consult with an expert in this field to ensure the application will work as intended on election night with a significant increase of traffic to the ID SOS website for results. | Consulting Agreements | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66241 | 189 | | 9/20/2024 | | 130-Office of the Secretary of State | Nicole Fitzgerald | nfitzgerald@sos.idaho.gov | Idaho State Broadcasters Association | This agreement is to place TV and radio ads with the ISBA for the November 5, 2024 general election. | The ISBA offers an inexpensive flat rate to government agencies to place advertisements. The ads are non-political and are to encourage Idahoans to participate in the November 5th general election. | Service Level Agreements (SLAs) | Civic Engagement and Governance | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66242 | 190 | | 9/19/2024 | | 285-Department of Juvenile Corrections | Ashley Dowell | contactus@idjc.idaho.gov | Idaho Department of Juvenile Corrections, BTB Language Solutions | In-person interpretation services for the Juvenile Correction Center in Nampa, Idaho | the department has needs from time to time for interpretation services for juveniles or family members | Other | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66243 | 191 | | 9/17/2024 | | 290-Department of Transportation | Brendan Floyd | brendan.floyd@itd.idaho.gov | Idaho Department of Lands | This agreement designates certain employees of the Idaho Department of Lands as "special agents," authorized to perform vehicle identification number (VIN) inspections | Authority through Sections 67-2326 through 67-2333 and sections 49-201, 49-202 and 49-507, Idaho Code and IDAPA
39.02.05.202.01. | Partnership Agreements | Other | State | | 9/25/2024 4:21 PM | 12/31/2025 7:40 AM | | | | | | | | | | | | |
| 66244 | 192 | | 2/1/2025 | | 441-Commission on Hispanic Affairs | Margie Gonzalez | margie.gonzalez@icha.idaho.gov | College of Southern Idaho | This Memorandum of Understanding (MOU) outlines the collaborative relationship between the Idaho Commission on Hispanic Affairs and the College of Southern Idaho to support the development of healthcare career pathways at the college through enhanced workforce training, funded by the Department of Labor Strengthening Community Colleges grant. The partnership aims to address the specific healthcare workforce needs of Hispanic and rural communities, ensuring that training programs align with employer demands and community expectations, with a strong focus on expanding access to healthcare-related education and career development. | | Other | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66245 | 193 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Rise Up 2 Thrive | Crime Victim Services
UEI: QJ1YWM1565J6
ALN: 16.575 Victims of Crime Act (VOCA)
FAIN: 15POVC-21-GG-00623-ASSI; 15POVC-22-GG-00737-ASSI | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66246 | 194 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Rose Advocates | Crime Victim Services
UEI: VP5NVBMG8LH6
ALN: 16.575 Victims of Crime Act (VOCA); 93.671 Family Violence (FV); 93.671 FV Covid Testing
FAIN: 15POVC-21-GG-00623-ASSI; 15POVC-22-GG-00737-ASSI; 2402IDFVPS; 2202IDFTC6 | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66247 | 195 | | 8/21/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Parma Rural Fire Protection District | EMS Dedicated III Vehicle and/or Equipment Funding | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66248 | 196 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welafre, Jerome County Sheriff | Process services for the Child Support program. | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66249 | 197 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Faces of Hope | Crime Victim Services
UEI: TTZ9F1ELX427
ALN: 16.575 Victims of Crime Act (VOCA); 93.671 Family Violence; 93.671 Family Violence Covid Testing
FAIN: 15POVC-21-GG-00623-ASSI; 15POV-22-GG-00737-ASSI; 2402IDFVPS; 2202IDFTC6 | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66250 | 198 | | 8/23/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, YOUNG MENS CHRISTIAN ASSOC OF BOISE | 2024 Brain Health Symposium Sponsorship for Alzheimer's Disease & Related Dementias & Idaho Healthcare Directive Registry | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66251 | 199 | | 9/10/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, TETON COUNTY FIRE PROTECTION DISTRICT
| EMS Dedicated III Vehicle and/or Equipment Funding | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66252 | 200 | | 9/10/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Gritman Medical Center
| Small Rural Hospital Improvement Program (SHIP) activities.
UEI: JGLJN1S9QKH8
ALN: 93.301 Small Rural Improvement Program (SHIP)
FAIN: H3H00014 | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66253 | 201 | | 9/11/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Northstar In Home Support Services
| After Hours On-Call Safety Assessment – Region 1 | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66254 | 202 | | 9/16/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Power County | EMS Dedicated III Vehicle and/or Equipment Funding | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66255 | 203 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Community Health Clinics Inc | Crime Victim Services
UEI: CMD6ZG7X83M8
ALN: 16.575 Victims of Crime Act (VOCA)
FAIN: 15POVC-21-GG-00623-ASSI; 15POVC-22-GG-00737-ASSI | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66256 | 204 | | 9/16/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, City of Sun Valley-Fire Department | EMS Dedicated III Vehicle and/or Equipment Funding | | Financial Agreements | Public Health and Safety | State | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66257 | 205 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Elmore County Domestic Violence Council | Crime Victim Services
UEI: LRBXXLR4S8H4
ALN: 16.575 Victims of Crime Act (VOCA); 93.671 Family Violence Covid Testing
FAIN: 15POVC-21-GG-00623-ASSI; 15POV-22-GG-00737-ASSI; 22021DFTC6 | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
| 66258 | 206 | | 10/1/2024 | | 270-Department of Health and Welfare | Melissa Berg | PublicRecordsRequest@dhw.idaho.gov | Department of Health and Welfare, Idaho Youth Ranch Inc | Crime Victim Services
UEI: DCK4R2W94KE9
ALN: 16.575 Victims of Crime Act (VOCA); 93.671 Family Violence (FV); 93.671 FV Covid Testing
FAIN: 15POVC-21-GG-00623-ASSI; 15POV-22-GG-00737-ASSI; 2402IDFVPS; 2202IDFTC6 | | Financial Agreements | Public Health and Safety | Federal | | 9/25/2024 4:21 PM | 9/25/2024 4:21 PM | | | | | | | | | | | | |
